Maple Grove Cemetery Old Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Walter | Eli S. | 1859 | 1946 | Walter, Jemmie E. | View Record | |
| Walter | Jennie E. | 1962 | 1937 | Walter, Eli S. | View Record | |
| Walter | Neva C. (Lacy) | 1892 | 1918 | Walter, ?? | Lacy, Charles S. and Adele M. | View Record |
| Walters | Edward R. "Bucky" | 1914 | 1981 | Walters, Pauline M. | View Record | |
| Walters | Pauline M | 1917 | 2002 | Walters, Edward R. "Bucky" | View Record | |
| Walters | Therold W. | 1916 | 1936 | Walters, ? and Neva C. (Lacy) | View Record | |
| Wardlaw | William C. | March 09, 1943 | January 15, 1983 | View Record | ||
| Warner | Grace A. | December 10, 1925 | November 17, 1926 | View Record | ||
| Warner | Hazen F. | 1900 | 1986 | Warner, Neva I. | View Record | |
| Warner | Neva I. | 1899 | 1927 | Warner, Hazen F. | View Record | |
| Warrenburger | Sadie | October 17, 1819 | View Record | |||
| Washburn | Clara B. | 1892 | 1971 | Washburn, Ellery E. | View Record | |
| Washburn | Dell | 1858 | 1938 | Washburn, Frankie E. | View Record | |
| Washburn | Ellery E. | 1886 | 1964 | Washburn, Clara B. | View Record | |
| Washburn | Frankie E. | 1956 | 1935 | Washburn, Dell | View Record | |
| Watson | Dorothy L. | 1910 | 1988 | Watson, Oliver G. | View Record | |
| Watson | Oliver G. | 1894 | 1981 | Watson, Dorothy L. | View Record | |
| Weimer | View Record | |||||
| Weimer | Flora Belle | 1864 | 1919 | Weimer, George W. | View Record | |
| Weimer | George w. | 1871 | 1953 | View Record | ||
| Weimer | Stephen George | 1925 | 1930 | View Record | ||
| Werts | Alice B. | 1929 | Werts, Keneth M. | View Record | ||
| Werts | Kenneth M. | 1923 | 1988 | Werts, Alice B. | View Record | |
| West | Craig Ryle | June 01, 1955 | West Loyd and Roberta | View Record | ||
| Wheeler | Adelbert E. | 1859 | 1939 | Wheeler, Laura E. | View Record | |
| Wheeler | Flora R. | July 02, 1896 | Wheeler, Riley H. | View Record | ||
| Wheeler | Laura E. | 1872 | 1926 | Wheeler, Adelbert E. | View Record | |
| White | Elisha | 1822 | 1901 | White Polly C. | View Record | |
| White | Polly C. | View Record | ||||
| Whitford | Baby | August 16, 1910 | View Record | |||
| Whitney | Alice R. | 1884 | 1962 | Whitney, Martin D. | View Record | |
| Whitney | Martin D. | 1874 | 1934 | Whitney, Alice R. | View Record | |
| Wichers | Grace ( Warner ) | 1878 | 1937 | View Record | ||
| Wilcox | Susie | April 27, 1891 | September 28, 1903 | Wilcox, J.W. and M. | View Record | |
| Wilkins | Gertrude | 1889 | 1981 | View Record | ||
| Wilkins | Grace B. | 1879 | 1952 | View Record | ||
| Wilkins | Harry G. | 1883 | 1964 | View Record | ||
| Wilkins | Pearl F. | 1879 | 1948 | View Record | ||
| Wilkins | Stephen K. | 1911 | 1926 | View Record | ||
| Wilkins Monument | 5 names | View Record | ||||
| Williams | Charles Riley | 1866 | 1942 | View Record | ||
| Williams | Gladys E. | 1896 | 1955 | Williams, Lewis B. | View Record | |
| Williams | Josephine (Meachem) | October 23, 1898 | December 06, 1977 | View Record | ||
| Williams | Lewis B. | 1908 | 1979 | Williams, Gladys E. | View Record | |
| Williams | May (Cook) | 1870 | 1917 | Williams, Riley | View Record | |
| Williams | Milton Leo | February 17, 1918 | September 03, 1918 | View Record | ||
| Wills | Robert | January 03, 1903 | January 17, 1904 | View Record | ||
| Wilson | Ivan Fred | 1895 | September 30, 1940 | Wilson, Marie (Ensill) | View Record | |
| Wilson | Louis A. "Dick" | 1887 | 1965 | Wilson, Veda B. | View Record | |
| Wilson | Marie (Ensill) | 1894 | 1924 | Wilson, Ivan Fred | View Record |
Page 1 Next