Maple Grove Cemetery Old Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Packer | Charlie A. | 1903 | 1983 | Packer, Edna (Peg) | View Record | |
| Packer | Edna (Peg) | 1917 | 1979 | Packer, Charlie A. | View Record | |
| Packer | Hattie J. | 1861 | 1938 | Packer, Richard H. | View Record | |
| Packer | Richard H. | 1861 | 1933 | Packer, Hattie | View Record | |
| Page | Ollon L. | 1868 | 1928 | View Record | ||
| Palmer | Amos B. | 1857 | 1944 | View Record | ||
| Palmer | Hiram | 1832 | 1922 | View Record | ||
| Palmer | Jennie | 1872 | 1941 | Palmer, Walter | View Record | |
| Palmer | Monument | View Record | ||||
| Palmer | Monument | View Record | ||||
| Palmer | Philenia L. | 1834 | 1911 | View Record | ||
| Palmer | Walter | 1861 | 1933 | Palmer, Jennie | View Record | |
| Parmenter | C. D. | 1846 | 1908 | View Record | ||
| Parmenter | Margaret J. (Blood)(Wolcott) | June 12, 1833 | April 19,1886 | View Record | ||
| Parmenter | Nelson | 1870 | 1890 | Parmenter, C.O. and Unknown | View Record | |
| Patchen | Baby | March 09, 1911 | April 09, 1911 | Patchen, P.I. and N.P. | View Record | |
| Patterson | Alex | 1859 | 1930 | Patterson, Lucy | View Record | |
| Patterson | Allene S. | 1910 | View Record | |||
| Patterson | Darold | 1910 | 1993 | Patterson, Allene S. | View Record | |
| Patterson | Lucy | 1867 | 19 - - | Patterson, Alex | View Record | |
| Pearsall | Alice E | 1860 | 1936 | Pearsall, Almon A. | View Record | |
| Pearsall | Almon A. | 1852 | 1923 | Pearsall, Alice E. | View Record | |
| Pearsall | Belle | 1867 | 1887 | Pearsall, John S. and Elnor M. | View Record | |
| Pearsall | Elnor M. | 1831 | 1900 | John S. Pearsall | Ezra and Sophrouia Graves | View Record |
| Pearsall | Emma (Newton) | 1855 | 1910 | View Record | ||
| Pearsall | Helen L. | 1897 | 1970 | Pearsll, Stanley A. | View Record | |
| Pearsall | Helen M. | 1849 | 1879 | Pearsall, John S. and Elnor M. | View Record | |
| Pearsall | Horace F. | 1847 | 1915 | View Record | ||
| Pearsall | John S. | January 29, 1821 | 1900 | Elnor M. (Graves) Pearsall | Samuel and Betsey (Pearsall) Pearsall | View Record |
| Pearsall | Monument | View Record | ||||
| Pearsall | Stanley A. | 1897 | 1976 | Pearsall, Helen L. | View Record | |
| Perkins | Curtis L. | 1912 | 1999 | Perkins, Hazel F. | View Record | |
| Perkins | Curtis W. | 1937 | Perkins, Curtis L. and Hazel F. | View Record | ||
| Perkins | Dora (Curtis) | 1891 | 1931 | Perkins, Elmo | View Record | |
| Perkins | Edgar A. Jr. | December 10, 1919 | August 09, 1942 | View Record | ||
| Perkins | Edgar Adelbert | February 20, 1850 | May 20 or 27, 1929 | Laurena M. (White) Perkins | View Record | |
| Perkins | Elmo W. | 1884 | 1965 | Perkins, Tina M. | View Record | |
| Perkins | Hazel F. | 1912 | 1982 | Perkins, Curtis L. | View Record | |
| Perkins | Laurena M. | 1855 | 1926 | Perkins, Edgar A. | View Record | |
| Perkins | Tina M. | 1886 | 1965 | Perkins, Elmo W. | View Record | |
| Perry | Cyrenius | January 25, 1850 | August 20, 1925 | Flora E. (Corwin) Perry | View Record | |
| Perry | D. Dawn | July 18, 1899 | March 10, 1999 | View Record | ||
| Perry | Flora E. | 1852 | 1919 | Perry, Cyrenius | View Record | |
| Perry | John R. | 1884 | 1966 | Perry, Sarah M. | View Record | |
| Perry | L.P. (Loren Putnam) | March 14, 1829 | blank | View Record | ||
| Perry | Sarah M. | 1886 | 1971 | Perry, John R. | View Record | |
| Perry | Sarah M. | September 16, 1818 | December 24, 1904 | Perry, L.P. (Loren Putnam) | View Record | |
| Perry | Urban E. | 1896 | 1981 | View Record | ||
| Petre | Florence E. | 1887 | 1974 | View Record | ||
| Phillips | Jean M. (Canfield) | 1928 | 2007 | Phillips, Roy W. Jr. | View Record |
Page 1 Next