Maple Grove Cemetery Old Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Mabie | Ray | 1869 | 1919 | View Record | ||
| MacLaren | Erma M. (Palmer) | 1880 | 1964 | View Record | ||
| Manley | Albert Eugene | 1876 | 1944 | Manley, Maude (Davie) | View Record | |
| Manley | Maria I. | 1846 | 1913 | Manley, Sherman H. | View Record | |
| Manley | Maude (Davie) | 1882 | 1971 | Manley, Albert Eugene | View Record | |
| Manley | Sherman H. | 1837 | 1907 | Manley, Maria I. | View Record | |
| Matteson | Anabelle S. | 1902 | 1990 | Matteson, H. Newton | View Record | |
| Matteson | H. Newton | 1905 | 2000 | Matteson, Anabelle S. | View Record | |
| Matteson | Harry L. | November 20, 1908 | February 05, 1910 | View Record | ||
| Mattison | Bernice E. | 1901 | 1980 | Mattison, William | View Record | |
| Mattison | William | 1895 | 1972 | Mattison, Bernice E. | View Record | |
| Maxson | View Record | |||||
| Maxson | Elmer | 1920 | 2002 | Maxson, Helen | View Record | |
| Maxson | Elmer | 1904 | 1926 | View Record | ||
| Maxson | Ernestine | 1910 | 1923 | View Record | ||
| Maxson | Erwin | 1869 | 1930 | View Record | ||
| Maxson | Gary L | 1938 | View Record | |||
| Maxson | Grace | 1876 | 1943 | View Record | ||
| Maxson | Helen | 1924 | 2008 | Maxson, Elmer | View Record | |
| Maxson | Lucille K. | 1919 | View Record | |||
| Maxson | Mary A. | 1869 | 1946 | View Record | ||
| Maxson | Walter R. | July 11, 1908 | December 26, 1976 | View Record | ||
| Maxson | Welcome R. | 1916 | 1990 | View Record | ||
| Maykee | George W. | 1863 | 1943 | Maykee, Mary F. | View Record | |
| Maykee | Mary F. | 1871 | 1950 | Maykee, George W. | View Record | |
| McChesney | Dorothy (Hunt) | 1906 | 1937 | View Record | ||
| McClain | Charles R. | February 04, 1909 | November 02, 1988 | View Record | ||
| McClure | J.A. | 1852 | 19-- | View Record | ||
| McClure | Olive Gertrude | 1856 | 1920 | McClure, J.A. | View Record | |
| McDonald | Drexel D. | June 05, 1915 | January 29, 1919 | View Record | ||
| McDonald | Eloise | 1916 | 1997 | McDonald, Weldon E. | View Record | |
| McDonald | Erma M. | 1879 | 1905 | McDonald, Ernest L. | View Record | |
| McDonald | Harry H. | 1886 | 1981 | McDonald, Pearle E. | McDonald, Rinaldo D. and Victoria L. | View Record |
| McDonald | Maxine E. | August 05, 1898 | May 05, 1922 | View Record | ||
| McDonald | Pearl E. | 1862 | 1939 | McDonald, Harry H | View Record | |
| McDonald | Rear of Stone for Rinaldo and Victoria | See <a href='images/maplegroveoldA_B/P6220328.jpg' rel='lytebox'>Front of Stone</a> | View Record | |||
| McDonald | Rinaldo D. | 1839 | 1913 | McDonald, Victoria L. | View Record | |
| McDonald | Victor R. | August 3, 1903 | February 05, 1925 | View Record | ||
| McDonald | Victoria L. | 1844 | 1923 | McDonald, Rinaldo D. | View Record | |
| McDonald | Weldon E. | 1912 | 2000 | McDonald, Eloise | View Record | |
| McDowell | Florence A. | 1897 | 1980 | View Record | ||
| Mcdowell | Harley B. | 1879 | 1959 | McDowell, Ida B. | View Record | |
| McDowell | Helen C. | 1855 | 1937 | View Record | ||
| McDowell | Ida B. | 1879 | 1908 | McDowell, Harley B. | View Record | |
| McDowell | John C. | 1847 | 1922 | View Record | ||
| McDowell Monument | View Record | |||||
| McGregor | Daniel | 1825 | 1900 | McGregor, Lucy A. | View Record | |
| McGregor | Herbert | 1909 | 1972 | McGregor, Herbert and Mattie G. | View Record | |
| McGregor | Herbert | 1865 | September 03, 1926 | McGregor, Mattie G. | View Record | |
| McGregor | John | 1821 | 1904 | McGregor, Martha | View Record |
Page 1 Next