Maple Grove Cemetery Old Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Gadsby | Abigail | 1843 | 1924 | Gadsby, John | View Record | |
| Gadsby | Baby | 1872 | 1872 | Gadsby, John and Abigail | View Record | |
| Gadsby | Clara | 1863 | 1864 | Gadsby, John and Abigail | View Record | |
| Gadsby | John | 1838 | 1910 | Gadsby, Abigail | View Record | |
| Gadsby | John H. | 1874 | May 27, 1948 | Myrma G. ( Swarthout ) Gadsby | View Record | |
| Gadsby | Mabel | 1880 | 1959 | View Record | ||
| Gadsby | Monument | View Record | ||||
| Gadsby | Myrma G. | 1877 | 1963 | Gadsby, John H. | View Record | |
| Gadsby | Nora | 1882 | 1913 | View Record | ||
| Gadsby | W.Stephen | 1867 | 1941 | View Record | ||
| Gardner | Bernice K. | 1899 | 1928 | Gardner, Howard A. | View Record | |
| Gardner | Carrie | 1873 | 1952 | Gardner, Willard | View Record | |
| Gardner | Howard A. | 1900 | 1978 | Gardner, Bernice K. | View Record | |
| Gardner | Myra Jordan | August 29, 1900 | 1983 | #1 Clinton Strait #2 Howard A. Gardner | Cassius M. and Ida Lucretia (Kingsbury) Jordan | View Record |
| Gardner | Willard | 1872 | 1959 | Gardner, Carrie | View Record | |
| Gates | Myrtle | 1873 | 1891 | View Record | ||
| Genaux | Charles | 1879 | 1935 | Genaux, Ida E. | View Record | |
| Genaux | Charles M. | 1904 | 1984 | Genaux, Eleanor M. | View Record | |
| Genaux | Eleanor M. | 1903 | 1974 | Genaux, Charles M. | View Record | |
| Genaux | Ida E. | 1886 | 1961 | Genaux, Charles | View Record | |
| Gentner | Joseph | July 27, 1867 | October 06, 1946 | Gentner, Mary E. | View Record | |
| Gentner | Mary E. | 1859 | 1936 | Gentner, Joseph | View Record | |
| Girlando | Ruth Matteson | 1938 | blank | View Record | ||
| Gladden | Thelma M. ( Lawton ) | January 16, 1935 | January 30, 2000 | Arthur Carson / ?? Gladden | Clifton H. and Mildred (Brace) Lawton | View Record |
| Goldsmith | Benjamin B. | 1825 | 1908 | Goldsmith, Electa J. | View Record | |
| Goldsmith | Electa J. | 1835 | 1915 | Goldsmith, Benjamin B. | View Record | |
| Goldsmith | George | no dates | no dates | Goldsmith, Benjamin B and Electa J. | View Record | |
| Goldsmith | Gertrude F. | 1879 | 1957 | Goldsmith, Reginald A. | View Record | |
| Goldsmith | Minnie (VanBuren) | 1861 | 1898 | Goldsmith, Benjamin B and Electa J. | View Record | |
| Goldsmith | Philip Joel | 1950 | 1950 | View Record | ||
| Goldsmith | Reginald A. | 1869 | 1929 | Goldsmith, Gertrude F. | View Record | |
| Gorton | Cecil O. | December 08, 1924 | February 20, 1925 | View Record | ||
| Gorton | Dora | January 03, 1913 | May 24, 1913 | View Record | ||
| Gorton | Eben L. | 1868 | 1931 | Gorton, Nellie (Drake) | View Record | |
| Gorton | Edna | 1875 | 1919 | Gorton, Nilie.P. | View Record | |
| Gorton | Harry L. | 1908 | 1908 | Gorton, Nilie P. and Edna | View Record | |
| Gorton | James N. | October 25, 1930 | December 11, 1931 | View Record | ||
| Gorton | Joseph L. | 1898 | 1898 | Gorton, Nilie P. and Edna | View Record | |
| Gorton | Marian L. | May 02, 1922 | May 04, 1922 | View Record | ||
| Gorton | Max | June 06, 1892 | June 26, 1893 | Gorton, E.L. and Nellie | View Record | |
| Gorton | Medora S | 1949 | 1923 | View Record | ||
| Gorton | Moses L | 1846 | 1921 | View Record | ||
| Gorton | Myrtle | 1870 | 1914 | View Record | ||
| Gorton | Nellie (Drake) | 1868 | 1929 | Gorton, Eben L. | View Record | |
| Gorton | Nilie P. | 1876 | 1938 | Gorton, Edna | View Record | |
| Goss | Ernestine P. | March 24, 1915 | April 16, 1978 | Goss, Lester T. | View Record | |
| Goss | Lester T | July 27, 1913 | January 17, 1991 | Goss, Ernestine P. | View Record | |
| Grames | Ida (Stevens) | 1874 | 1943 | View Record | ||
| Grames | Jennie A. | 1877 | 1902 | Grames, Lucius and Lydia | View Record | |
| Grames | Lucius | 1834 | Grames, Lydia | View Record |
Page 1 Next