Maple Grove Cemetery Old Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Failing | Carl Guy | 1902 | 1976 | View Record | ||
| Failing | F.H. | 1864 | 1943 | View Record | ||
| Failing | Frances E. | 1871 | 1950 | Failing, Lowell B. | View Record | |
| Failing | Guy C. | July 18, 1925 | View Record | |||
| Failing | Lowell B. | 1868 | 1950 | Failing, Frances E. | View Record | |
| Failing | Mary L. | 1868 | 1951 | View Record | ||
| Farley | Frank | 1856 | 1947 | Farley, Lily | View Record | |
| Farley | Lily | 1857 | 1903 | Farley, Frank | View Record | |
| Farley | Rettia | February 20, 1847 | September 08, 1900 | Farley, Seymour | View Record | |
| Farley | Seymour | February 28, 1846 | March 27, 1931 | Farley, Rettea | View Record | |
| Ferguson | Almarion C. | 1865 | 1930 | Ferguson, Ida L. | View Record | |
| Ferguson | Betty L. | 1925 | 1986 | Ferguson, Robert C. | View Record | |
| Ferguson | Casey C. | 1901 | 1972 | Ferguson, Ethel E. | View Record | |
| Ferguson | Ethel E. | 1901 | 1992 | Ferguson, Casey C. | View Record | |
| Ferguson | Ida L. | 1868 | 1950 | Ferguson, Almarion C. | View Record | |
| Ferguson | Robert C. | 1922 | 1998 | Ferguson, Betty L. | View Record | |
| Finch | Arleigh M. | 1884 | 1926 | View Record | ||
| Fitch | Belle | 1861 | 1927 | Fitch, George B. | View Record | |
| Fitch | George B. | 1845 | 1911 | Fitch, Belle | View Record | |
| Fitch | Myrtle | no dates | no dates | View Record | ||
| Foote | Keith M. | February 10, 1900 | April 09, 1982 | Foote, M. Thelma | View Record | |
| Foote | M. Thelma | 1905 | 1997 | Foote, Keith M. | View Record | |
| Fosmer | H.H. | Unknow | April 05, 1909 | View Record | ||
| Foster | George M. | 1893 | 1920 | View Record | ||
| Foster | Lulu L. | 1868 | 1937 | Foster, Nezekiah B. | View Record | |
| Foster | Nezekiah B. | 1862 | 1932 | Foster, Lulu L. | View Record | |
| Franz | A. J. "Tony" | 1899 | 1966 | View Record | ||
| Franz | Doris A. | 1905 | 2000 | Franz, Jacob A. | View Record | |
| Franz | Frankie | 1905 | 1906 | View Record | ||
| Franz | Jacob A. | 1900 | 1977 | Franz, Doris | View Record | |
| Freeborn | Frank I. | 1887 | 1962 | Freeborn, Margaret C. | View Record | |
| Freeborn | Margaret C. | 1902 | 1980 | Freeborn, Frank I. | View Record | |
| Freeborn | Merton F. | 1916 | 1934 | View Record | ||
| Freer | Marie I. | 1915 | 1993 | Freer, Paul I. | View Record | |
| Freer | Paul I. | 1914 | 1982 | Freer, MArie I. | View Record |
Page 1