Maple Grove Cemetery Old Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Davis | Cecil | 1884 | 1979 | Davis, Edith B. (Quimby?) | View Record | |
| Davis | Cora M. | 1874 | 1958 | Davis, Ed J. | View Record | |
| Davis | Ed J. | 1871 | 1950 | Davis, Cora M. | View Record | |
| Davis | Edith B. (Quimby) | May 30, 1896 (Stone has 1887) | May 19, 1990 | Cecil G. Davis | Asa and Luella (Stary) Quimby | View Record |
| Dawley | Glenn R. | 1887 | 1948 | View Record | ||
| DeGroff | Aaron | 1869 | 1936 | DeGroff, Elinor | View Record | |
| DeGroff | Elinor | 1878 | 1919 | DeGrof, Aaron | View Record | |
| DeGroff | Maynard Curtiss | 1912 | 1925 | DeGroff, Aaron and Elinor | View Record | |
| Deming | Debra Lee | 1956 | 1956 | View Record | ||
| Dodd | Bessie O. | 1882 | 1976 | Dodd, Edward B. | View Record | |
| Dodd | Edward B. | 1877 | 1959 | Dodd | Bessie O. | View Record |
| Dodd | Elizabeth (Bunker) | 1909 | 1967 | Lionel Charles Dodd | View Record | |
| Dodd | Lionel Charles | 1906 | 1975 | Elizabeth (Bunker) Dodd | View Record | |
| Dodd | Shirley J. | September 15, 1936 | December 16, 2002 | View Record | ||
| Dorley | Denis H | 1880 | 1939 | Dorley, Jennie E. | View Record | |
| Dorley | Jenie E. | 1882 | 1971 | Dorley, Dennis H. | View Record | |
| Drake | Alice V. | 1863 | 1910 | View Record | ||
| Drake | Edna A | 1886 | 1967 | Orville A. Drake | View Record | |
| Drake | George H. | 1858 | 1934 | View Record | ||
| Drake | Lina M. | 1904 | 1921 | View Record | ||
| Drake | Monument | View Record | ||||
| Drake | Orville A. | 1882 | 1971 | Drake, Edna A. | View Record | |
| Drake | Phebe C. | June 21, 1885 | View Record | |||
| Dunning | Elizabeth | April 20, 1865 | Dunning, John P. | View Record | ||
| Dunning | John P. | 1829 | 1901 | Dunning, Elizabeth | View Record |
Page 1