Maple Grove Cemetery Old Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Babcock | Agnes | 1874 | 1936 | Babcock, Andrew | View Record | |
| Babcock | Andrew | 1870 | 1958 | Babcock, Agnes | View Record | |
| Babcock | Daisy M. | 1913 | 1994 | View Record | ||
| Babcock | Ford | 1848 | 1889 | View Record | ||
| Babcock | Harold J. | 1905 | 1987 | Babcock, Daisy M | View Record | |
| Babcock | Minnibel | 1891 | 1971 | Roy Babcock | View Record | |
| Babcock | Roy M. | 1888 | 1978 | Babcock, Minnibel | View Record | |
| Baker | George M. | 1862 | 1918 | Baker, Rose D. | View Record | |
| Baker | Rose D. | 1872 | 1929 | Baker, George M. | View Record | |
| Ball | Martin L. | March 07, 1936 | September 19, 2006 | Ball, Sharon L. | View Record | |
| Ball | Sharon | 1946 | Ball, Martin L. | View Record | ||
| Barnes | Charles M. | 1894 | 1980 | Barnes, Hazel | View Record | |
| Barnes | Clara M. | 1867 | 1943 | View Record | ||
| Barnes | Eloise P. | 1908 | 1993 | Barnes, Ivan L. | View Record | |
| Barnes | Emma R. | 1874 | 1931 | View Record | ||
| Barnes | Frank L. | 1875 | 1964 | View Record | ||
| Barnes | George W. | 1833 | 1915 | Barnes,Martha A. (Bump) | View Record | |
| Barnes | Hazel | 1897 | 1963 | View Record | ||
| Barnes | Ivan L. | 1906 | 1978 | Barnes Eloise P. | View Record | |
| Barnes | Martha A. (Bump) | 1839 | 19- - | Barnes, George W. | View Record | |
| Barnes | Walter A. | September 23, 1940 | February 26, 1998 | View Record | ||
| Barton | Emma | 1878 | 1930 | Barton, Ernest J. | View Record | |
| Barton | Ernest J. | 1871 | 1950 | Barton, Emma | View Record | |
| Bauer | Frances ( Nichols ) | 1907 | 1946 | View Record | ||
| Bean | Orvel E. | July 17, 1888 | May 26, 1964 | View Record | ||
| Beattie | Belle | 1862 | 1931 | Beattie, Donald C. | View Record | |
| Beattie | Donald C. | 1858 | 1927 | Beattie, Belle | View Record | |
| Becker | View Record | |||||
| Becker | Henry J. | 1884 | 1918 | View Record | ||
| Becker | Robert | View Record | ||||
| Becker | William | 1887 | 1930 | View Record | ||
| Bemis | John Gilbert | 1889 | 1943 | View Record | ||
| Bemis | Ruth L. | July 06, 1915 | November 25, 1915 | Bemis, J.G. and L.A. | View Record | |
| Bennett | Amelia | 1871 | 1955 | Bennett, Evan | View Record | |
| Bennett | Archie A. | 1895 | 1968 | View Record | ||
| Bennett | Dorothy R. | 1895 | 1985 | View Record | ||
| Bennett | Elizabeth | June 18, 1918 | December 24, 1921 | View Record | ||
| Bennett | Evan | 1869 | 1940 | Bennett, Amelia | View Record | |
| Bentley | Alton N. | 1896 | 1985 | Bentley, Sarah E. | View Record | |
| Bentley | Lloyd W. | 1921 | 1932 | View Record | ||
| Bentley | Sarah E. | 1896 | 1961 | Bentley, Alton N. | View Record | |
| Bisseden | William | 1849 | 1925 | View Record | ||
| Bixby | View Record | |||||
| Bixby | Dollie M. | 1905 | 1922 | View Record | ||
| Bixby | Ira W. | 1870 | 1963 | View Record | ||
| Bixby | Laura | 1871 | 1920 | View Record | ||
| Blauvelt | Earl S. | 1889 | 1952 | View Record | ||
| Blauvelt | Flora L. | 1877 | 1960 | View Record | ||
| Bly | Elizabeth (Kimble) | 1837 | 1917 | second wife of Bly, Elonzo | View Record | |
| Bly | Inez A. | 1876 | 1966 | William W. Bly | View Record |
Page 1 Next