Maple Grove Cemetery New Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Macdonald | Catherine M. | 1907 | 1978 | View Record | ||
| Madison | Ben H. | 1913 | 2001 | Madisdon, Pauline M. | View Record | |
| Madison | Pauline M. | 1914 | 1981 | Madison, Ben H. | View Record | |
| Main | Ralph W. | 1899 | 1971 | View Record | ||
| Manley | Shirley Jean | 1940 | 1950 | View Record | ||
| Manning | Lena R. | 1948 | View Record | |||
| Margnell | Mary E. | 1894 | 1967 | Margnell, Victor L. | View Record | |
| Margnell | Victor L. | 1886 | 1950 | Margnell, Mary E. | View Record | |
| Mascho | Anson L. "Lee" | June 30, 1889 | April 06, 1970 | View Record | ||
| Masjoshusmann | Dora (Heil) | July 31, 1917 | April 07, 2013 | Willi Heinz Masjoshusmann | Karl and Louiese Wappner Heil | View Record |
| Mattison | Leroy N. | 1901 | 1972 | Mattison, Viola B. | View Record | |
| Mattison | Viola B. | 1898 | 1987 | Mattison, Leroy N. | View Record | |
| Maxson | Aola P. | 1925 | 2004 | Maxson, Bruce C. | View Record | |
| Maxson | Bruce C. | October 26, 1922 | June 19, 1995 | Aola P. (Howard) Maxson | Leslie and Beaulah Blinn Maxson | View Record |
| Maxson | Cameron R. | January 26, 2010 | June 22, 2010 | Ira S. Evans and Misty S. Sisson. | View Record | |
| Maxson | Donald L. | 1948 | 1956 | View Record | ||
| Maxson | Ernest W. | 1912 | 1991 | Maxson, Fern G. | View Record | |
| Maxson | Erwin (Dan) | 1937 | 2009 | Maxson, Sara K 'Sally' (Murphy) | Ernest W. and Fern G. (Dickerson) Maxson | View Record |
| Maxson | Fern G. | 1915 | 1998 | Maxson, Ernest W. | View Record | |
| Maxson | Ida B. | 1885 | 1951 | Maxson, Paul H. | View Record | |
| Maxson | Joanne N. | 1941 | Maxson, Ronald W. | View Record | ||
| Maxson | Joe G. | 1955 | 1985 | Maxson, Bruce C. and Aola P. | View Record | |
| Maxson | Michel E. | 1950 | 1956 | Donald L. Maxson | View Record | |
| Maxson | Paul H. | 1880 | 1967 | Maxson, Ida B. | View Record | |
| Maxson | Ronald W. | 1940 | 1985 | Maxson, Joanne N. | View Record | |
| Maynard | Lois C. | July 28, 1927 | October 27, 2014 | Gordon M. Maynard | Arthur Lee "Jack" and Maude Alice (Pitts) Jackson | View Record |
| McChesney | Edward L. | 1906 | 1973 | McChesney, Margaret D. | View Record | |
| McChesney | Edward L. | May 08, 1940 | December 10, 2009 | View Record | ||
| McChesney | Margaret D. | 1914 | 1990 | McChesney, Edward L. | View Record | |
| Mericle | Earl S. | July 06, 1923 | March 28, 1945 | View Record | ||
| Mesler | Clifford O. (Cliff) | November 30, 1918 | December 27, 2012 | Mesler, Gertrude P.(Elliott) 'Gert' | Frank and Minnie (Goodrich) Mesler | View Record |
| Mesler | Gertrude P. (Elliott) 'Gert)' | 1921 | February 12, 2002 | Mesler, Clifford O.'Cliff' | View Record | |
| Mesler | William R. "Bill" | October 24, 1926 | October 2, 2014 | Lina L. (Bump) Mesler | Frank and Minnie (Moon) Mesler | View Record |
| Meyers | Albert W. | December 03, 1933 | September 02, 1980 | View Record | ||
| Miller | Betty E. | March 12, 1929 | February 26, 2007 | Miller, Joseph | View Record | |
| Miller | Doris (Rev.) | 1921 | 2009 | Miller, Ervin (Rev.) | View Record | |
| Miller | Ervin (Rev.) | 1921 | 1991 | Miller, Doris (Rev.) | View Record | |
| Miller | Joseph | April 14, 1924 | October 27, 2004 | Miller, Betty E. | View Record | |
| Miller | Joseph C. | 1892 | 1982 | Miller, Ruth R. | View Record | |
| Miller | Russell J. | November 12, 1928 | November 03, 2009 | Miller, Shirley A. | View Record | |
| Miller | Ruth R. | 1891 | 1950 | Miller, Joseph C. | View Record | |
| Miller | Shirley A. | March 04, 1933 | October 18, 2011 | Miller, Russell J. | View Record | |
| Milliken | Rich | June 17, 1927 | March 07, 2007 | Milliken, Yvonne | View Record | |
| Milliken | Yvonne (Howard) | December 15, 1928 | Milliken, Rich | View Record | ||
| Minderler | Zita M. | January 10, 1943 | November 12, 1995 | View Record | ||
| Minnich | James A. | 1940 | Minnich, Martha M. | View Record | ||
| Minnich | Martha M. | 1948 | 2006 | Minnich, Jomes A. | View Record | |
| Mitchell | Lillian C. | 1880 | 1950 | Mitchell, Lloyd D. | View Record | |
| Mitchell | Lloyd D. | 1880 | 1960 | Mitchell, Lillian C. | View Record | |
| Mitchell | Mintha Fay | July 30, 1917 | September 08, 1990 | View Record |
Page 1 Next