Maple Grove Cemetery New Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Gardner | Donna Kreydt Howard | February 25, 1949 | View Record | |||
| Garland | Jacqueline D. | September 19, 1943 | September 20, 2013 | Donald Wade Garland | Vaughn B. and Josephine (Haseltine) Jones | View Record |
| Garthwait | Saphronia (Traver) | 1875 | 1944 | Charles Garthwait | View Record | |
| Gavitt | George W.H. | 1900 | 1981 | Gavitt, Mildred | View Record | |
| Gavitt | Mildred Pearl Crum | 1903 | 1997 | Gavitt, George W.H. | Herbert Eugene and Josephine Eaton Crum | View Record |
| Gavitt | Winifred M. | 1907 | 1983 | View Record | ||
| Geiger | Joan D. | September 14, 1937 | August 07, 2014 | Ernest R. Geiger | Charles A. and Alice B. (Schwende) Croissette | View Record |
| Geiser | Anita G. | February 14, 1928 | View Record | |||
| Genaux | Winifred Emily Roeder | January 01, 1913 | January 01, 1993 | View Record | ||
| Georgia | Vernon L. | September 15, 1908 | January 27, 1976 | View Record | ||
| Gibbons | David T. | September 03, 1939 | June 06, 2013 | #1 Patricia M. Dillon #2 Toni K. Nupp | View Record | |
| Gibson | A. Earle | 1904 | 1983 | Gibson, Hettie P. (Chamberlin) | View Record | |
| Gibson | David J. | August 12, 1927 | June 04, 2010 | View Record | ||
| Gibson | Hettie P. Chamberlin | 1907 | 1986 | Gibson, A. Earle | View Record | |
| Gibson | Larry E. | 1932 | Gibson, Janice L. (Stevens) | Gibson, A. Earle and Hettie P. (Chamberlin) | View Record | |
| Gibson, | Janice L. (Stevens) | 1936 | Gibson, Larry E. | View Record | ||
| Gillmer | Tessie V. | December 03, 1900 | November 09, 1973 | View Record | ||
| Glogouski | Charles Jr. | March 26, 1936 | June 26, 2002 | View Record | ||
| Glogouski | Gary J. | 1969 | 1973 | Joseph and Betty Lou Glogouski | View Record | |
| Glogouski | Mary Grace | 1938 | 1976 | View Record | ||
| Goldsmith | Ernest C. | 1876 | 1957 | View Record | ||
| Goldsmith | Ernest R. | 1896 | 1964 | View Record | ||
| Goldsmith | Monument | View Record | ||||
| Goldsmith | Pearl W. | 1879 | 1964 | View Record | ||
| Goldsmith | Raymond R. | 1899 | 1946 | View Record | ||
| Goodliff | William Michael 'Mike' | December 20, 1954 | September 18, 2011 | Rebecca A. 'Becky' (Htde) Goodliff | ruman G. Goodliff and Louise (Lundy) Goodliff Turk | View Record |
| Goodridge | Baby Boy | January 10, 1966 | January 10, 1966 | View Record | ||
| Goodridge | Harold C. | December 29, 1922 | May 31, 1979 | Goodridge, Rosita M. | View Record | |
| Goodridge | Rosita M. | December 06, 1942 | June 16, 2014 | Harold C. Goodridge | Harold and Ozema (Oliver) Conklin | View Record |
| Goodridge | Terry Dale | April 04, 1949 | January 26, 1962 | View Record | ||
| Gorton | Alice M. | 1902 | 1981 | View Record | ||
| Gorton | Chris S. | 1896 | 1952 | Gorton, Ethel M. | View Record | |
| Gorton | Ethel M. | 1895 | 1975 | Gorton, Chris S. | View Record | |
| Gorton | F. Howard | 1902 | 1949 | View Record | ||
| Gorton | Leonette E. | 1913 | 1997 | Gorton, Leslie E | View Record | |
| Gorton | Leslie E. | 1915 | 1976 | Gorton, Leonette E. | View Record | |
| Gorton | Lyle W. | 1894 | 1951 | View Record | ||
| Gorton | Theron L. | 1900 | 1968 | View Record | ||
| Goss | Kennard E. | October 25, 1934 | December 26, 2011 | Irene M. (Romig) Goss | Lester T. and Ernestine P. (Aumiller) Goss | View Record |
| Goss | Sharon D. | October 7, 1948 | March 01, 2013 | Earl W. Dickerson | Lester T. and Ernestine P. (Aumiller) Goss | View Record |
| Graham | Doris A. | 1917 | 1994 | Graham, Glenn | View Record | |
| Graham | Glenn | 1917 | 1994 | Graham, Doris A. | View Record | |
| Graham | Michael S. | June 10, 1970 | August 07, 2000 | Graham, Cari | View Record | |
| Grames | Dorothea W. | 1901 | 1989 | Grames, Herbert L | View Record | |
| Grames | Herbert L | 1900 | 1954 | Grames, Dorothea W. | View Record | |
| Graves | Esther | April 09, 1916 | February 15, 2010 | Nelson A. Graves | William and Sarah (Eppinger) Drabert | View Record |
| Graves | Mabel S. | 1915 | 2004 | Graves William M. | View Record | |
| Graves | Nelson A. | 1911 | 1990 | Graves, Esther | View Record | |
| Graves | Thomas A. | 1961 | 1979 | View Record | ||
| Graves | William M. | 1908 | 1976 | Graves, Mabel S. | View Record |
Page 1 Next