Maple Grove Cemetery New Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Eastman | Clifford | 1899 | 1961 | Eastman, Pauline | View Record | |
| Eastman | Pauline | 1899 | 1998 | Eastman, Clifford | View Record | |
| Ebeling | Edward H. | September 28, 1916 | December 22, 1993 | Ebeling, Gertrude M. | View Record | |
| Ebeling | Gertrude H | 1912 | 2002 | Ebeling, Edward H. | View Record | |
| Ebeling | Margaret E. | 1923 | 2007 | Ebeling, Willfred E. | View Record | |
| Ebeling | Willfred E. | July 19, 1908 | January 17, 1973 | Ebeling, Margaret E. | View Record | |
| Eggleston | Lynn E. | 1887 | 1953 | Eggleston, Margaret M. | View Record | |
| Eggleston | Margaret M. | 1898 | 1961 | Eggleston, Lynn E. | View Record | |
| Elliott | Bryan Mark | December 19, 1958 | July 29, 2001 | View Record | ||
| Elliott | Edward H. | May 20, 1946 | January 23, 2009 | View Record | ||
| Elliott | Erwin A. | January 22, 1896 | August 24, 1968 | Elliott, Myra C. | View Record | |
| Elliott | Lowell A. | 1921 | 1985 | Elliott, Mary June | View Record | |
| Elliott | Mable S. | 1891 | 1978 | Elliott, Theodore | View Record | |
| Elliott | Mahlon E. | June 27, 1913 | July 07, 1987 | View Record | ||
| Elliott | Mary June | 1923 | 1982 | Elliott, Lowell A. | View Record | |
| Elliott | Myra C. | February 02, 1895 | August 07, 1966 | Elliott, Erwin A. | View Record | |
| Elliott | Rita A. | 1938 | Elliott, Theodore Arnold | View Record | ||
| Elliott | Theodore | 1890 | 1969 | Elliott, Mable S. | View Record | |
| Elliott | Theodore Arnold | January 12, 1916 | February 17, 1994 | Elliott, Rita A. | View Record | |
| Ellis | Florence M. 'Flo' (Bjornsen) | December 24, 1917 | October 08, 2014 | James J. Ellis | Alfred and Helen (Stockfish) Bjornsen | View Record |
| Ellis | James J. | January 26, 1921 | February 14, 1992 | View Record | ||
| Ellison | Deforest H. | November 17, 1893 | July 31, 1956 | View Record | ||
| Ellsworth | DeWayne E. | 1950 | 1999 | Ellsworth, Leslie E. and Lucile M. | View Record | |
| Ellsworth | Leslie E. | August 31, 1924 | November 01, 2005 | Ellsworth, Lucile M. | View Record | |
| Ellsworth | Lucile M. | 1927 | Ellsworth, Leslie E. | View Record | ||
| Evingham | Emery J. "Jug" | March 18, 1925 | January 31, 1997 | Evingham, Betty L. | View Record | |
| Evingham | Baby Boy | 2005 | 2005 | View Record | ||
| Evingham | Betty L. | 1931 | Evingham, Emery J. "Jug" | View Record | ||
| Evingham | Deloris E. | May 12, 1940 | June 02, 2012 | Evingham, Douglas W. | Elno C. and Marie M. (Sherwood) James | View Record |
| Evingham | Douglas W. | 1943 | Evingham, Deloris E. | View Record | ||
| Evingham | Jane | September 15, 1956 | September 15, 1956 | Evingham, Emery J. "Jug" and Betty L. | View Record | |
| Evingham | Jean | September 15, 1956 | September 15, 1956 | Evingham, Emery J. "Jug" and Betty L. | View Record | |
| Evingham | Richard L. | 1917 | 2002 | Evingham, Shirley M. | View Record | |
| Evingham | Shirley M. | 1918 | 1999 | Evingham, Richard L. | View Record | |
| Ezell | Florence W. "Flo" (Genaux) Kemp Ezell | May 04, 1932 | August 14, 2012 | #1 Kemp, Edwin L. #2 William "Frank" Ezell | Sidneyand Winifred C. (Roeder) Genaux | View Record |
Page 1