Maple Grove Cemetery New Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Babcock | C. Lloyd Sr. | 1908 | 1984 | Babcock, Emma J. | View Record | |
| Babcock | Clarence L. | July 20, 1932 | March 21, 2001 | Babcock, Virginia M | View Record | |
| Babcock | Delores M. "Dee" | January 08, 1935 | November 07, 2000 | Babcock, James A. | View Record | |
| Babcock | Emma J. | 1909 | 2002 | Babcock, C. Lloyd Sr. | View Record | |
| Babcock | James A. | November 21, 1933 | Babcock, Delores M. "Dee" | View Record | ||
| Babcock | Virginia M. | 1939 | 2003 | Babcock, Clarence L. | View Record | |
| Babinsack | Lon "Dutch" Jr. | 1962 | 1982 | View Record | ||
| Bailey | Dorothy G. "Dot" (Gardner) | September 14, 1925 | September0 5, 2013 | Bailey, Laurence R. "Bunk" | Howard A. and Bernice (Kinney) Gardner | View Record |
| Bailey | Lawrence R. "Bunk" | August 31, 1921 | September 17, 2008 | Bailey, Dorothy G. "Dot" | View Record | |
| Baker | Barbara M. | 1934 | 2007 | View Record | ||
| Baker | Cindy L. | 1958 | Russell J. Baker | View Record | ||
| Baker | Francis L. | March 27, 1935 | December 19, 2006 | View Record | ||
| Baker | Maud A. | August 10, 1877 | November 10, 1946 | Phillip A. Baker | Edward and Armanda (Sheldon) Ferguson | View Record |
| Baker | Phillip A. | July 29, 1879 | February 09, 1967 | Baker, Maud A. | Newell Baker | View Record |
| Baker | Rex S. | October 16, 1913 | October 16, 1973 | View Record | ||
| Baker | Russell J. | 1952 | 2002 | Baker, Cindy L. | View Record | |
| Barker | Alice B. | 1918 | 2011 | View Record | ||
| Barnes | Kenneth H. | 1903 | 1964 | Barnes, Mildred F. | View Record | |
| Barnes | Mildred F. | 1907 | 1977 | Barnes, Kenneth H. | View Record | |
| Barnhart | C. Neil | 1919 | 2003 | Barnhart, H. Marjorie | View Record | |
| Barnhart | H. Marjorie | 1923 | 2002 | Barnhart, C. Neil | View Record | |
| Beckwith | June L. (Lunn) | 1925 | 1959 | View Record | ||
| Behn | Leota Creaton | 1894 | 1972 | View Record | ||
| Bell | C.Glenn Jr. | August 19, 1941 | September 20, 1941 | View Record | ||
| Bell | Calvin G. | December 24, 1919 | January 26, 1981 | Bell, Ruth M. | View Record | |
| Bell | Donald F. | 1930 | 1996 | Bell, Joyce M | View Record | |
| Bell | Eva M. | December 07, 1929 | Bell, William Ed | View Record | ||
| Bell | Irene A. | July 10, 1963 | July 11, 1963 | William Ed and Eva M. (Babcock) Bell | View Record | |
| Bell | Joyce M. | 1932 | Bell, Donald F. | View Record | ||
| Bell | Kathryn M. | 1921 | 2002 | Bell, Russell M. | View Record | |
| Bell | Lynn Robert | August 08, 1928 | June 25, 1982 | View Record | ||
| Bell | Randy L. | July 24, 1955 | December 29, 1991 | Bell, William Ed and Eva M. | View Record | |
| Bell | Ronnie E. | March 11, 1953 | May 20, 1962 | Bell, William Ed and Eva M. | View Record | |
| Bell | Russell M. | November 16, 1921 | November 06, 1976 | Bell, Kathryn M. | View Record | |
| Bell | Ruth M. | April 27, 1922 | May 24, 2005 | Bell, Calvin G. | View Record | |
| Bell | William Ed | April 03, 1918 | April 12, 1995 | Bell, Eva M. | View Record | |
| Bennett | Bella A. | 1912 | View Record | |||
| Bennett | Bertha A. | 1876 | 1966 | Bennett, Lowell E. | View Record | |
| Bennett | Lowell E. | 1868 | 1946 | Bennett, Bertha A. | View Record | |
| Bennett | Maud D. | 1909 | 1999 | View Record | ||
| Bergstrom | Fred | May 30, 1904 | November 12, 1968 | View Record | ||
| Bergstrom | Hannah | July 30, 1902 | October 04, 1977 | View Record | ||
| Bernard | John A. | February 02, 1926 | April 26, 1985 | Bernard, Josephine I. | View Record | |
| Bernard | Josephine I. (Fisk) | July 27, 1930 | April 08, 2015 | John A. Bernard | Cleo F. and Mildred I. (Ferrington) Fisk | View Record |
| Bess | Charles Benjamin | July 20, 1912 | August 10, 1970 | Bess, Eva Marie | View Record | |
| Bess | Eva Marie | January 23, 1913 | April 30, 1961 | Bess, Charles Benjamin | View Record | |
| Bixby | Blanche | 1916 | 2004 | Bixby, Frank R. Jr. | View Record | |
| Bixby | Frank R. Jr. | 1912 | 2002 | Bixby, Blanche | View Record | |
| Blackburn | Ernest C | April 01, 1932 | May 26, 2009 | View Record | ||
| Blanchard | Arlene O. | 1923 | 2001 | View Record |
Page 1 Next